The BAD BOY ZT Elite Zero-Turn Lawn Mower is the brand’s best-selling residential mower, combining commercial-grade durability, exceptional comfort, and professional cutting performance at an outstanding value. Built to handle demanding mowing conditions, the ZT Elite features a rugged all-steel frame, a heavy-duty fabricated deck, and a patented independent front suspension that delivers a smoother ride across uneven terrain.
Updated with redesigned fuel tanks, cooler and rear covers, pulley covers, and an upgraded premium seat, the ZT Elite is engineered for all-day comfort while maintaining the legendary toughness Bad Boy is known for. Whether you’re mowing large residential properties or demanding landscapes, this zero-turn mower provides the power, precision, and reliability to get the job done quickly.
Features
- Commercial-inspired heavy-duty steel construction
- Patented independent front suspension for a smoother ride
- Premium upgraded comfort seat
- Redesigned fuel tanks and updated rear, cooler, and pulley covers
- Heavy-duty 7-gauge (3/16-inch) fabricated steel deck
- Hydro-Gear® 3100 integrated transaxle transmission
- Foot-assist manual deck lift
- Dial-style deck height adjustment
- Optional electric deck lift available
- Professional-quality cut with adjustable cutting heights
- Large 6.5-gallon fuel capacity for extended mowing
- Forward speeds up to 7 mph
Engine Options
Choose from three dependable commercial-grade engine options:
| Engine | Specifications | Available Deck Sizes |
|---|---|---|
| Kohler Pro 7000 KT745 | 747cc • 26 HP Air-Cooled | 48″, 54″, 60″ |
| Kawasaki FR730V | 726cc • 24 HP Air-Cooled | 48″, 54″, 60″ |
| Briggs & Stratton CXI27 | 810cc • 27 HP Air-Cooled | 54″, 60″ |
Specifications
| Feature | Details |
|---|---|
| Cutting Widths | 48″, 54″, or 60″ |
| Transmission | Hydro-Gear® 3100 10cc Integrated Transaxle |
| Deck Construction | 7-Gauge (3/16″) Fabricated Solid Steel |
| Cutting Height | 1.5″ – 4.5″ |
| Deck Adjustment | Foot-Assist Manual Lift with Dial Height Control |
| Optional Deck Lift | Electric Lift Available |
| Fuel Capacity | 6.5 Gallons |
| Fuel Type | Unleaded Gasoline |
| Maximum Forward Speed | Up to 7 mph |
| Overall Height | 46″ |
| Overall Length | 74.5″ |
Tire Sizes
| Deck Size | Rear Tires | Front Tires |
|---|---|---|
| 48″ | 22×10-10 Reaper® | 13×6-6 Smooth |
| 54″ | 22×11-10 Reaper® | 13×6-6 Smooth |
| 60″ | 22×11-10 Reaper® | 13×6-6 Smooth |
Weight
| Deck Size | Weight |
|---|---|
| 48″ | 812 lbs. |
| 54″ | 839 lbs. |
| 60″ | 865 lbs. |
Width (Chute Up / Chute Down)
| Deck Size | Chute Up | Chute Down |
|---|---|---|
| 48″ | 54″ | 61″ |
| 54″ | 58″ | 67″ |
| 60″ | 64″ | 73″ |






Reviews
There are no reviews yet.